Gross, numbers rank among state's best
Published 1:02 am Monday, December 1, 2003
By By BRUCE HIXON Sports Editor
When the W.S. Neal Blue Eagles season came to a close with a quarterfinal loss at T.R. Miller, it brought to a close one of the best individual careers in Alabama state history.
Senior running back Alphonso Gross finished in the top 10 in two state categories and just missed the top 10 in several others.
Gross' best career state ranking comes in season scoring. This fall Gross amassed 228 points based on 36 touchdowns and six two-point conversions. That figure is tied for eighth place on the state list with Etowah's Carnell Williams.
In career rushing, Gross finished in ninth place with 6,096 yards. That figure includes 2,407 this season, a figure that ranks 17th on the state list.
Gross just missed the top 10 in season touchdowns with 36. That total is tied with five other players for 11th place. Five players are tied for the next spot ahead of Gross with 37.
Gross also ranks high on the state list for career scoring and career touchdowns, but his exact place is a bit of a mystery.
The Alabama High School Association lists only seven players in its records for career scoring. Hamp Greene of Montgomery Academy is the last player list in seventh place with 484 points. Gross finished with 446.
The AHSAA lists 11 players for career touchdowns. Perry Reed, who played at Marion County from 1982-84, is listed in 11th place with 74. Gross finished with 71 touchdowns.
These rankings are based on numbers compiled through the 2002 season.
Season scoring
1. 266 Tim Harton, South Lamar, 1997 (13 games)
2. 244 Kelvin Morrow, Maplesville, 1996 (15 games)
3. 239 Hamp Greene, Montgomery Academy, 1987 (14 games)
4. 233 Pierre Goode, Hazlewood, 1985 (14 games)
5. (tie) 232 Thomas Banks, West Jefferson, 1993 (15 games)
5. (tie) 232 Jerald Kizziah, Brookwood, 1971 (10 games)
7. 230 Cory Whisenhunt, Springville, 1999 (13 games)
8. (tie) 228 Alphonso Gross, W.S. Neal, 2003 (13 games)
8. (tie) 228 Carnell Williams, Etowah, 1999 (14 games)
10. 220 Robert Davis, Homewood, 1991 (13 games)
Career scoring
1. 928 Mac Campbell, Alexandria 1993-97
2. 732 Donnie Gosa, Hackleburg, 1990-95
3. 620 Tim Castille, Briarwood, 1998-2002
4. 546 Steven Coleman, Pike County, 1986-89
5. 510 Pierre Goode, Hazlewood, 1982-85
6. 504 Robert Davis, Homewood, 1989-91
7. 484 Hamp Greene, Montgomery Academy, 1985-87
446 Alphonso Gross, W.S. Neal 2000-03
Career rushing
1. 9,839 Mac Campbell, Alexandria, 1993-97
2. 7,908 Kendal Gibson, Aliceville, 1997-2000
3. 7,634 Thomas Banks, West Jefferson, 1991-93
4. 7,362 JaMarcus Russell, Williamson, 1998-2001
5. 7,348 Donnie Gosa, Hackleburg, 1990-94
6. 6,542 Robert Davis, Homewood 1988-91
7. 6,347 Derrick Knox, Gordo 1979-82
8. 6,325 Perry Reed, Marion County, 1981-85
9. 6,096 Alphonso Gross, W.S. Neal 2000-03
10. 5,951 Ross Dye, Munford 1980
Season rushing
1. 3,083 Kenda l Gibson, Aliceville, 2000
2. 3,018 Lee Cagle, Lynn, 1996
3. 3,004 Sherman Williams, Blount, 1990
4. 2,997 Cory Whisenant, Springville, 1999
5. 2,797 Thomas Banks, West Jefferson, 1993
6. 2,715 Mario Harris, Courtland, 1999
7. 2,639 Maurice Green,
Holt, 1996
8. 2,620 Carnell Williams, Etowah, 1999
9. 2,596 Mac Campbell, Alexandria, 1997
10. 2,576 Joel Hastings, American Christian, 1999
17. 2,407 Alphonso Gross, W.S. Neal 2003
Season touchdowns
1. (tie) 43 Kendal Gibson, Aliceville, 2000
1. (tie) 43 Tim Harton, South Lamar, 1997
3. (tie) 38 Cory Whisenant, Springville, 1999
3. (tie) 38 Carnell Williams, Etowah, 1999
3. (tie) 38 Thomas Banks, West Jefferson, 1993
6. (tie) 37 Joel Hastings, American Christain, 1999
6. (tie) 37 Justin Williams, Tallassee, 1999
6. (tie) 37 Mac Cambell, Alexandria, 1997
6. (tie) 37 Josh Anderson, Sylvania, 1994
6. (tie) 37 Keldrick Williams, Sidney Lanier, 1999
11. (tie) 36 Alphonso Gross, W.S. Neal 2003
Career touchdowns
1. 153 Mac Campbell, Alexandria, 1993-97
2. 123 Kendal Gibson, Aliceville, 1997-2000
3. 122 Donnie Gosa, Hackleburg, 1990-95
4. 102 Tim Castille, Briarwood, 1998-2002
5. 92 Tyrone Prothro, Clebrune County, 1999-2002
6. 90 Steven Coleman, Pike County, 1986-89
7. 85 Pierre Goode, Hazlewood, 1982-85
8. 84 Robert Davis, Homewood, 1989-91
9. 83 Thomas Banks, West Jefferson 1991-93
10. 78 Norris Drinkard, Houston County, 1999-2001
11. 74 Perry Reed, Marion County, 1982-84
71 Alphonso Gross, W.S. Neal 2000-03