Jacksonville Jaguars vs. Buffalo Bills Week 3 Tickets Available – Monday, September 23 at Highmark Stadium
Published 4:14 pm Thursday, July 25, 2024
The Jacksonville Jaguars (0-0) visit Highmark Stadium on Monday, September 23, 2024 to challenge the Buffalo Bills (0-0).
Looking to go to this game live at Highmark Stadium? Get tickets at StubHub or Ticketmaster.
Jaguars vs. Bills Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, September 23, 2024
- Time: 7:30 PM ET
- Channel: ESPN
- City: Orchard Park, New York
- Venue: Highmark Stadium
Jaguars Offensive Rankings
- The Jaguars ran 66 plays per game on offense last year, the third-highest amount in the NFL.
- Looking at pass attempts, Jacksonville threw the ball 36.5 times per game, the sixth-highest total in the NFL.
- The Jaguars’ offense ran the ball 26.6 times per game — that put them 17th in the league.
- Percentage-wise, Jacksonville was eighth-highest in the league in terms of leaning on the passing game, throwing the ball 55.7% of the time.
Jaguars Key Players
- Trevor Lawrence scored 262.6 fantasy points (16.4 per game) in 2023 and finished 14th overall among all players and 12th among all QBs.
- Travis Etienne placed third among RBs and 24th overall in league-wide fantasy standings last season after finishing with 224.4 fantasy points (13.2 per game).
- Last year, Gabriel Davis 116.4 total fantasy points to finish as the No. 38 WR and the No. 110 fantasy player overall. He averaged 7.3 fantasy points per game.
- Evan Engram put together the 111th-ranked fantasy season (sixth among TEs) last season. He scored 116.3 fantasy points (6.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Browns | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Bills | September 23 at 7:30 PM ET | Away | StubHub, Ticketmaster |
4 | @ Texans | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Colts | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Bears | October 13 at 9:30 AM ET | Away | StubHub, Ticketmaster |
7 | Patriots | October 20 at 9:30 AM ET | Home | StubHub, Ticketmaster |
8 | Packers | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | November 3 at 8:20 PM ET | Away | StubHub, Ticketmaster |
10 | Vikings | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Lions | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Texans | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Titans | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Jets | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | December 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
17 | Titans | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Colts | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bills Offensive Rankings
- The Bills were third-best in the league in offensive plays per game last season, at 66.
- In terms of the passing game, Buffalo was 16th in the NFL in attempts (34.1 per game).
- The Bills’ offense attempted 30.1 rushes per game — that was fifth-highest in the NFL.
- Percentage-wise, Buffalo ran the ball 45.9% of the time (sixth-highest rate in league).
Bills Key Players
- Josh Allen scored 392.9 fantasy points (23.1 per game) in 2023 and finished as the top fantasy player overall.
- James Cook placed 12th among RBs and 40th overall in league-wide fantasy standings last season after finishing with 188.7 fantasy points (11.1 per game).
- Last year, Curtis Samuel’s 95.2 total fantasy points made him the No. 46 WR and the No. 133 fantasy player overall after he averaged 6.0 fantasy points per game.
- Dalton Kincaid put together the 157th-ranked fantasy season (14th among TEs) last season. He totaled 77.3 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bills’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cardinals | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Dolphins | September 12 at 8:15 PM ET | Away | StubHub, Ticketmaster |
3 | Jaguars | September 23 at 7:30 PM ET | Home | StubHub, Ticketmaster |
4 | @ Ravens | September 29 at 8:20 PM ET | Away | StubHub, Ticketmaster |
5 | @ Texans | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Jets | October 14 at 8:15 PM ET | Away | StubHub, Ticketmaster |
7 | Titans | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Seahawks | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | Dolphins | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Colts | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | Chiefs | November 17 at 4:25 PM ET | Home | StubHub, Ticketmaster |
13 | 49ers | December 1 at 8:20 PM ET | Home | StubHub, Ticketmaster |
14 | @ Rams | December 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
15 | @ Lions | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | Patriots | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Jets | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Patriots | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.