South Alabama vs. Incarnate Word Basketball Tickets – Monday, November 25
Published 3:03 am Tuesday, November 12, 2024
The South Alabama Jaguars (1-1) will face the Incarnate Word Cardinals (1-1) at 8:00 PM ET on Monday, November 25, 2024. This contest is available on ESPN+.
Looking for men’s college basketball tickets? Head to StubHub today and see your team live.
South Alabama vs. Incarnate Word Game Info & Tickets
- Date: Monday, November 25, 2024
- Time: 8:00 PM ET
- How to watch on TV: ESPN+
- Location: Mobile, Alabama
- Venue: Mitchell Center
- Live Stream: Watch this game on ESPN+
- Tickets: Get tickets for this game at StubHub
South Alabama vs. Incarnate Word 2023-24 Stats
South Alabama | Stat | Incarnate Word |
---|---|---|
74.0 | Points For | 72.3 |
75.7 | Points Against | 78.6 |
44.3% | Field Goal % | 42.6% |
44.9% | Opponent Field Goal % | 44.9% |
34.5% | Three Point % | 32.7% |
31.7% | Opponent Three Point % | 35.7% |
Catch tons of live college basketball, plus original programming, with ESPN+ or the Disney Bundle.
South Alabama’s Top Players (2023-24)
- Tyrell Jones averaged 12.7 points per game last season.
- Thomas Howell collected 5.6 rebounds per game and Marcus Millender dished out 3.3 assists per matchup.
- Julian Margrave had a strong showing from long distance a season ago. He made 2.0 shots from deep per game.
- Jones averaged 1.5 steals per game. Marshall Kearing collected 0.8 blocks an outing.
Incarnate Word’s Top Players (2023-24)
- Sky Wicks contributed 13.6 points per game last season while tacking on 6.6 rebounds.
- Elijah Davis dished out 3.1 assists per game.
- Josiah Hammons was prolific from the three-point line a season ago, hitting 2.6 per game.
- Wicks grabbed 0.9 steals per game. Shon Robinson averaged 1.0 block a game.
Watch college basketball, other live sports and more on Max. Use our link to sign up today.
South Alabama Schedule
Date | Opponent | Score | Arena |
---|---|---|---|
11/12/2024 | @ Ole Miss | – | The Sandy and John Black Pavilion at Ole Miss | Get tickets for this game at StubHub |
11/16/2024 | Mercer | – | Mitchell Center | Get tickets for this game at StubHub |
11/18/2024 | Spring Hill | – | Mitchell Center | Get tickets for this game at StubHub |
11/25/2024 | Incarnate Word | Watch this game on ESPN+ | Mitchell Center | Get tickets for this game at StubHub |
11/26/2024 | Western Illinois | – | Mitchell Center | Get tickets for this game at StubHub |
11/29/2024 | Alcorn State | – | Mitchell Center | Get tickets for this game at StubHub |
Incarnate Word Schedule
Date | Opponent | Score | Arena |
---|---|---|---|
11/12/2024 | Prairie View A&M | – | Alice P. McDermott Convocation Center | Get tickets for this game at StubHub |
11/16/2024 | UAPB | – | Alice P. McDermott Convocation Center | Get tickets for this game at StubHub |
11/22/2024 | @ Northern Arizona | – | Joseph C. Rolle Activity Center | Get tickets for this game at StubHub |
11/25/2024 | @ South Alabama | Watch this game on ESPN+ | Mitchell Center | Get tickets for this game at StubHub |
11/27/2024 | Western Illinois | – | LeRoy A. Ufkes Court at Western Hall | Get tickets for this game at StubHub |
12/5/2024 | Northwestern State | – | Alice P. McDermott Convocation Center | Get tickets for this game at StubHub |
Watch men’s college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up for a free trial.