T.R. Miller Stats

Published 9:15 am Wednesday, December 8, 2004

By Staff
Rushing
Player Att Yds Avg TD
Atcher 98 665 6.8 10
Puryear 83 650 7.8 9
J. Gomez 70 405 5.8 9
Jones 38 361 9.5 4
Barton 46 282 6.1 8
A. Gomez 36 207 5.8 2
Holland 24 110 4.6 0
Taylor 13 37 2.9 0
Turner 1 3 3.0 0
Marshall 1 3 3.0 0
Raines 3 3 1.0 0
Reeves 1 2 2.0 0
Martin 3 -3 -1.0 0
Salter 1 -5 -5.0 0
Cauley 25 -21 -0.8 2
Passing
Player Att Com Yds INT TD
Cauley 117 70 1583 2 16
A. Gomez 5 1 36 1 0
Raines 4 0 0 1 0
Receiving
Player No. Yds Avg TD
Salter 21 600 28.6 9
Riggs 11 247 22.5 2
Drakeford 11 196 17.8 0
Jackson 10 242 24.2 3
J. Gomez 4 99 31.7 0
A. Gomez 4 48 12.0 0
Lucas 4 36 9.0 0
Barton 2 70 35.0 1
Ty. Shehan 2 38 19.0 1
McCreary 1 38 38.0 0
Atcher 1 2 2.0 0

Email newsletter signup